Sale Price: $16,999.00
$3,000.00 Savings
Total Price: $13,999.00
THE ULTIMATE OFF-ROAD ADVENTURE PARTNER
Designed for adventure, the two-passenger Teryx® side x side has the edge when it comes to power and handling. Premium suspension and a high-capacity cargo bed (holds up to 600 pounds) means you're ready to tackle a day trip or a weekend excursion.
Features
Capability
PACK HEAVY: 600-lb. cargo bed capacity allows you to bring all your equipment, gear, supplies and anything else you need with you on all your outdoor adventures.
STRONG & CAPABLE: With a towing capacity of up to 1,300 lbs., hauling heavy loads across rugged terrain is no problem.
Convenience
SEALED STORAGE: Teryx® side x sides boast 49 gallons of behind-the-seats storage space and features a sealed lid that helps to protect contents from exposure to moisture and dirt. An integrated center tray with convenient tie-down points provides ample space to secure easily accessible items.
USEFUL & CONVENIENT: Check the speedometer, fuel gauge, clock, and much more with an easy-to-read multifunction digital display. The dash-mounted meter provides convenient vehicle information at a glance, like total miles, water temperature, and low-oil pressure indicators.
SMOOTH & EFFORTLESS: Speed-sensitive Electric Power Steering (EPS) enhances performance by offering maximum assistance at lower speeds along with reduced effort and greater feedback at higher speeds. Drive with confidence knowing the EPS provides precise steering, smooth feel and predictable operation that will help get you where you want to go.
READY FOR THE DAY: DC power outlets and cupholders provide added convenience. While Teryx® LE and Teryx® S LE models also include a sun top for added comfort.
Handling
PREMIUM COMPONENTS: For demanding terrain that requires high-performance suspension components, Teryx® side x sides are equipped with independent A-arms and premium FOX Podium 2.0 Piggyback shocks (coil-over, front and rear).
BRING ON THE TOUGHEST: The Teryx® S LE model features high-performance FOX 2.0 LSC Piggyback shocks with revised suspension settings for greater ride comfort. A longer shock stroke translates to wheel travel increasing to 10.7 inches in the front and 10 inches in the rear. For navigating over trail obstacles, the new A-arm shape offers increased ground clearance. The Teryx S LE model also gets a longer 88.2-inch wheelbase and an increased tread width of 55 inches for a more surefooted stance.
RELIABLE BRAKING: Superior stopping power keeps you in command. Front dual disc brakes gripped by twin-piston calipers work with a sealed, oil-bathed multi-disc rear brake to provide confident overall stopping power and maximum durability.
STRONG & DURABLE: Strength and durability of Teryx® side x sides start at its core with the lightweight and tough Double-X steel tube welded frame.
Power
SMOOTH & RESPONSIVE: Continuously Variable Transmission (CVT) with centrifugal clutch maintains belt tension for instant throttle response and improved belt life. CVT’s centrifugal clutch enables positive belt engagement providing confidence-inspiring automatic engine braking performance on challenging descents.
PRICING
Price | Standard |
Price - Warranty (Months) | 36 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Torque (Ft Lbs) | 47 |
Engine - Torque (Nm) | 63.7 |
Engine - Torque RPM | 5500 |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 85 |
Engine - Bore (in) | 3.35 |
Engine - Stroke (mm) | 69 |
Engine - Stroke (in) | 2.72 |
Engine - Displacement (cc) | 783 |
Engine - Displacement (ci) | 47.8 |
Engine - Compression Ratio | 10.7:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Mikuni |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 36 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
Snorkel Air Intake | Standard |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 118.1 |
Dimensions - Length (mm) | 2999.7 |
Dimensions - Width (in) | 62.6 |
Dimensions - Width (mm) | 1590 |
Dimensions - Height (in) | 78.5 |
Dimensions - Height (mm) | 1994 |
Dimensions - Wheelbase (in) | 88.2 |
Dimensions - Wheelbase (mm) | 2240.3 |
Dimensions - Turning Radius (ft) | 17.7 |
Dimensions - Ground Clearance (in) | 11.2 |
Dimensions - Ground Clearance (mm) | 284.5 |
Dimensions - Length (ft) | 9.84 |
Dimensions - Length (ft/ft) | 9 |
Dimensions - Length (ft/in) | 10.1 |
Weight | Standard |
Weight - Wet Weight (lbs) | 1596.4 |
Weight - Wet Weight (kg) | 724 |
Weight - Payload Capacity (lbs) | 1100 |
Weight - Payload Capacity (kgs) | 499 |
Weight - Towing Capacity (lbs) | 1300 |
Weight - Towing Capacity (kgs) | 589.7 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 7.9 |
Capacities - Fuel Capacity (l) | 29.9 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Front Mud Guards | Yes |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | No |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Full Length Skid Plate | Yes |
Cab Canopy | Standard |
Cab Canopy - Cab Canopy Material | Hard |
Cab Canopy - Camouflage | No |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Standard |
Cab Doors - Cab Door Material | Hard |
Cab Doors - Camouflage | No |
Cab / Bed Divider | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Double A-Arm |
Front Suspension - Front Travel (in) | 10.7 |
Front Suspension - Front Travel (mm) | 271.8 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Suspension Brand Name | Fox® 2.0 |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent |
Rear Suspension - Rear Travel (in) | 10 |
Rear Suspension - Rear Travel (mm) | 254 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Brand Name | Fox® 2.0 |
Rear Suspension - Rear Stabilizer Bar | Yes |
Rear Suspension - Adjustment Type | Shock Mounted Adjustment |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Front Tire Diameter (in) | 27 |
Wheels - Rear Tire Diameter (in) | 27 |
Tires | Standard |
Tires - Tire Brand | Maxxis® |
Tires - Front Tire Width | 9 |
Tires - Front Wheel Diameter | 14 |
Tires - Rear Tire Width | 11 |
Tires - Rear Wheel Diameter | 14 |
Tires - Front Tire (Full Spec) | Maxxis® Bighorn: 27 x 9-14 |
Tires - Rear Tire (Full Spec) | Maxxis® Bighorn: 27 x 11-14 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 7.9 |
Brakes - Front Brake Diameter (mm) | 200 |
Brakes - Rear Brake Type | Sealed Oil Bath Multi-Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Bucket |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 2 |
Seat Specifications - Number Of Rows | 1 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Cupholder | Standard |
Cupholder - Number Of Cupholders | 4 |
Cargo Bed | Standard |
Cargo Bed - Bed Length (in) | 27.6 |
Cargo Bed - Bed Length (mm) | 701 |
Cargo Bed - Bed Height (in) | 10.4 |
Cargo Bed - Bed Height (mm) | 264.2 |
Cargo Bed - Bed Width (in) | 43.3 |
Cargo Bed - Bed Width (mm) | 1099.8 |
Cargo Bed - Bed Capacity (lbs.) | 600 |
Cargo Bed - Bed Capacity (kgs.) | 272.2 |
Cargo Bed - Cargo Bed Tilt | No |
Cargo Bed - Cargo Bed Material | Polyethylene |
Cargo Bed - Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
CONVENIENCE
Power Outlet | Standard |
Seat Belts | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | Yes |
AUDIO & COMMUNICATION
Radio - Satellite | No |
CD Player - Number Of Discs | 0 |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Unlocking Differential | Yes |
Driveline - Rear Solid Axle | No |
Limited Slip Differential | Standard |
Limited Slip Differential - Limited Slip Differential Location | Front |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
TOWING & HAULING
Rear Hitch | Standard |
Trailer - Tilt | No |
Trailer - Removable Tailgate | No |
Trailer - Removable Sides | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.